diff options
author | Jonas Gunz <himself@jonasgunz.de> | 2023-09-11 22:04:51 +0200 |
---|---|---|
committer | Jonas Gunz <himself@jonasgunz.de> | 2023-09-11 22:04:51 +0200 |
commit | ba5ad1cb135cee769e92dd9b125e232db6ca6fb7 (patch) | |
tree | a9e4d24b896760b3546d4abf11fd5824b5594a32 | |
parent | 87e83149491dc44243f3772bec7126438651a2ba (diff) | |
download | meteo_toolbox-ba5ad1cb135cee769e92dd9b125e232db6ca6fb7.tar.gz |
readme
-rw-r--r-- | Readme.md | 5 |
1 files changed, 5 insertions, 0 deletions
@@ -8,3 +8,8 @@ w_ctmax updraft velocity DWD OpenData: opendata.dwd.de ECMWF OpenData: https://www.ecmwf.int/en/forecasts/datasets/open-data + +## + +https://matplotlib.org/3.1.1/gallery/color/colormap_reference.html +https://unidata.github.io/MetPy/v1.0/api/generated/metpy.plots.ctables.html |