diff options
author | Jonas Gunz <himself@jonasgunz.de> | 2023-08-24 17:22:32 +0200 |
---|---|---|
committer | Jonas Gunz <himself@jonasgunz.de> | 2023-08-24 17:22:32 +0200 |
commit | b85a2929e76ddc39f83ac0403f8356e05b71d129 (patch) | |
tree | 17a8e630d55d1d95bd6f071b07851665349e8586 /Readme.md | |
parent | 60ab2d134df00f8099add774e698b2d7d2395bdc (diff) | |
download | meteo_toolbox-b85a2929e76ddc39f83ac0403f8356e05b71d129.tar.gz |
stuff
Diffstat (limited to 'Readme.md')
-rw-r--r-- | Readme.md | 5 |
1 files changed, 5 insertions, 0 deletions
@@ -3,3 +3,8 @@ DTKE_CON for convection forecast? w_ctmax updraft velocity + +## Sources + +DWD OpenData: opendata.dwd.de +ECMWF OpenData: https://www.ecmwf.int/en/forecasts/datasets/open-data |